|
![]() Census of Merchant Seamen , Coordinator |
| Florida (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Dade | M1932-1 | |||
| Duval | M1932-1 | |||
| Escambia | M1932-1 | |||
| Hillsborough | M1932-1 | |||
| Monroe | M1932-1 | |||
| Georgia (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Chatham | M1932-1 | |||
| Dawson | M1932-1 | |||
| Illinois (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Cook | M1932-1 | |||
| Indiana (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Lake | M1932-1 |
|
||
Information updated on Wednesday, 22-Feb-2006 00:47:01 CST